| 
											
												
												| 
														
															| Tony's Sushi, Thai, Hibachi, Lunch and Chef's Specialties Menus 
	
		
			|  |  | 
				
					
						|  |  
						| 
							
								
									|  |  
									| CLICK ON MENUS BELOW FOR FULL SIZE AND PRINTABLE VERSION |  
									|  |  
									|  |  
									|  |  
								 
								 
									|  |  
									|  |  |  |  
	
		
			|  |  |  |  
			|  |  
 
 
	
		
			| 
				
					
						| 
							
								
									|  |  
									| WEEKLY SPECIALS |  
									| 
										
											
												|  |  |  |  |  
												| MONDAY | TUESDAY | WEDNESDAY | THURSDAY |  
												| SAKE TO ME MONDAY! | SAPPORO TUESDAYS | WINE DOWN WEDNESDAY! | THURSDAY LADIES NIGHT! |  
												|  |  |  |  |  
												| $5.00 | $3.00 | $5.00 |  |  
												| HOUSE SMALL SAKE | SAPPORO BEERS ON TAP! | HOUSE WINES | 
													
														
															| HOUSE WINES | WELL DRINKS | ALL MARTINIS |  |  
												|  |  |  |  |  
												|  |  |  |  |  |  
									|  |  |  |  
			|  |  
			|  |  
			| Lunch Specials |  
			| 
 
				
					
						|  |  
						| 
							
								
									| SUSHI LUNCH COMBINATIONS | CHINESE LUNCH SPECIAL - $7.25 |  
									| 11:00 am - 3:00 pm | 11:00 am - 3:00 pm |  
									| Served w. Miso Soup & Salad | Served w. Roast Pork Fried Rice & Soup or Egg Roll |  
									|  |  |  
									| 
										
											
												|  |  |  
												| ANY TWO ROLLS | $10.99 |  
												| ANY THREE ROLLS | $13.99 |  
												| CHICKEN / SHRIMP / BEEF TERIYAKI & ONE ROLL | $15.99 |  
												| 4 PCS. SUSHI / SASHIMI  & TWO ROLLS | $16.99 |  
												|  |  |  |  |  
									|  |  |  
									| 
										
											
												|  | L 1. | TUNA ROLL |  
												|  | L 2. | ALASKAN ROLL |  
												|  | L 3. | CALIFORNIA ROLL |  
												|  | L 4. | SPICY CHICKEN ROLL |  
												|  | L 5. | SPICY TUNA ROLL |  
												|  | L 6. | AVOCADO CUCUMBER ROLL |  
												|  | L 7. | SALMON AVOCADO ROLL |  
												|  | L 8. | SHRIMP CUCUMBER ROLL |  
												|  | L 9. | SPICY CRUNCHY SALMON ROLL |  
												|  | L 10. | SPICY CRUNCHY TUNA ROLL |  
												|  | L 11. | SPICY CRUNCHY YELLOWTAIL ROLL |  
												|  | L 12. | SALMON SKIN ROLL |  
												|  | L 13. | SHRIMP AVOCADO ROLL |  
												|  | L 14. | PHILADELPHIA ROLL |  
												|  | L 15. | BOSTON ROLL |  
												|  | L 16. | ROCK N' ROLL |  
												|  | L 17. | EEL AVOCADO OR CUCUMBER ROLL |  
												|  | L 18. | SWEET POTATO ROLL |  
												|  | L 19. | HAMPTON DREAM ROLL |  
												|  | L 20. | HAWAII ROLL |  
												|  | L 21. | TRI STAR ROLL |  
												|  | L 22. | GOLDEN GATE ROLL |  
												|  | L 23. | SUNSHINE ROLL |  
												|  | L 24. | SPICY SALMON ROLL |  
												|  | L 25. |  |  
												|  | L 26. | OYSTER TEMPURA ROLL |  
												|  | L 27. | NEW YORK ROLL |  
												|  | L 28. | SALMON ASPARAGUS ROLL |  | 
										
											
												|  | L 1. | CHICKEN CHOW MEIN |  
												|  | L 2. | PEPPER STEAK W. ONION |  
												|  | L 3. | BEEF W. BROCCOLI |  
												|  | L 4. | HUNAN PORK OR CHICKEN |  
												|  | L 5. | SHRIMP W. LOBSTER SAUCE |  
												|  | L 6. | SWEET AND SOUR PORK OR CHICKEN |  
												|  | L 7. | CHICKEN W. GARLIC SAUCE |  
												|  | L 8. | CHICKEN OR PORK Lo MEIN |  
												|  | L 9. | GENERAL TSO's CHICKEN OR SESAME CHICKEN |  
												|  | L 10. | CASHEW CHICKEN |  
												|  | L 11. | CHICKEN W. BROCCOLI |  
												|  | L 12. | SZECHUAN CHICKEN OR PORK |  
												|  | L 13. | SZECHUAN BEEF |  
												|  | L 14. | B-B-Q SPARE RIBS |  
												|  | L 15. | MIXED VEGETABLES |  
												|  | L 16. | HOT & SPICY CHICKEN OR PORK |  
												|  | L 17. | HOT & SPICY BEEF |  
												|  | L 18. | ROAST PORK CHOW MEIN |  
												|  | L 19. | ROAST PORK W. BROCCOLI |  
												|  | L 20. | BEEF Lo MEIN OR CHOW MEIN |  
												|  | L 21. | SHRIMP Lo MEIN OR CHOW MEIN |  
												|  | L 22. | SHRIMP W. BROCCOLI |  
												|  | L 23. | SHRIMP W. CASHEW NUTS |  
												|  | L 24. | STRING BEANS |  
												|  | L 25. | CHICKEN W. STRING BEANS |  
												|  | L 26. | ROAST PORK W. STRING BEANS |  
												|  | L 27. | ROAST PORK OR CHICKEN EGG FOO YOUNG |  
												|  | L 28. | SHRIMP OR BEEF EGG FOO YOUNG |  |  |  
						|  |  
						|  |  
						| More Lunch Specials |  
						|  |  
						| 
							
								
									|  |  |  
									| HIBACHI LUNCH ENTREES | THAI LUNCH SPECIALS - $8.25 |  
									| Served with Soup or Green Salad Hibachi Veges & Hibachi Rice | Brown Rice Available for $1.00 Additional |  
									|  |  |  |  
						|  |  
						| 
							
								
									| 
										
											
												|  |  |  |  
												| 9.00 | 1. | HIBACHI CHICKEN |  
												|  |  | Chicken Breast and Mushrooms grilled with butter and sesame seeds |  
												| 9.00 | 2. | SPICY HIBACHI CHICKEN |  
												|  |  | Chicken breast grilled with Mushrooms in special spicy homemade sauce |  
												| 8.00 | 3. | YAKI SOBA OR UDON |  
												|  |  | Japanese sauteed noodle w. chicken & vegetable in special sauce |  
												| 10.00 | 4. | HIBACHI SHRIMP |  
												|  |  | Hibachi Shrimp grilled with butter and lemon |  
												| 11.00 | 5. | HIBACHI SCALLOPS |  
												|  |  | Tender Sea Scallops grilled Hibachi Style with butter and lemon |  
												| 11.00 | 6. | HIBACHI STEAK |  
												|  |  | New York Strip Steak and Mushrooms teppanyaki grilled to your specifications |  
												| 12.00 | 7. | FILET MIGNON |  
												|  |  | Tenderloin and Mushrooms lightly seasoned and grilled to perfection |  
												| 14.00 | 8. | LUNCH DELIGHT |  
												|  |  | Select Two of Three Tony Favorites: Beef Julienne, Chicken, Calamari, Yakisoba, Scallops, or Hibachi Shrimp |  
												|  |  |  |  
												|  |  |  |  
												|  |  |  |  | 
										
											
												|  |  |  |  
												|  | L 1. | PRIK KHING - (Thai Red Chili Paste Chicken Served w. Rice) |  
												|  | L 2. | GREEN CURRY - (Choice of Chicken or Beef w. Rice) |  
												|  | L 3. | RED CURRY - (Choice of Chicken or Beef w. Rice) |  
												|  | L 4. | VIETNAMESE GRILLED PORK CHOP OVER RICE |  
												|  | L 5. | PAD THAI |  
												|  | L 6. | BASIL CHICKEN - (Served w. Rice) |  
												|  | L 7. | THAI FRIED RICE |  
												|  | L 8. | SAUTEED MIXED VEGS IN OYSTER GARLIC SAUCE |  
												|  |  | (Served with Rice) |  
												|  | L 9. | GRILLED PORK W. RICE NOODLES |  
												|  | L 10. | FRIED EGGPLANT IN SWEET CHILI SAUCE & LIME LEAVES |  
												|  |  | (Served with Rice) |  
												|  | L 11. | GRILLED CHICKEN SALAD |  
												|  | L 12. | SAUTEED BASIL NOODLE W. CHICKEN |  
												|  | L 13. | MANGO SHRIMP |  
												|  |  | (Served with Rice) |  
												|  | L 14. | CASHEW CHICKEN W. RICE |  
												|  | L 15. | PINEAPPLE FRIED RICE |  
												|  | L 16. | SAMBAL CHICKEN |  
												|  |  | (Sauteed chicken in homemade Malaysian Chili sauce) |  
												|  | L 17. | MASAMAN CURRY |  
												|  |  | (Choice of Chicken or Beef) |  
												|  | L 18. | PAD SEE EW |  
												|  |  | (Choice of Chicken or Beef) |  
												|  |  |  |  |  |  
						|  |  
					 |  
			|  |  
			| 
				
					
						| CHINESE COMBINATION PLATTERS - $9.99 |  
						|  |  
						| Served w. Pork Fried Rice & Roast Pork Egg Roll |  
						|  |  
						|  |  
						|  |  
						| 
							
								
									| $9.99 |  | C 1. | Chicken or Shrimp Chow Mein |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 2. | Lo Mein |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 3. | Broccoli |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 4. | Hot & Spicy |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 5. | Chinese Vegetable |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 6. | Cashew |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 7. | Boneless Ribs / BBQ |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 8. | Szechuan Sauce |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 9. | Garlic Sauce |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 10. | Sauteed Mixed Vegetable |  
									|  |  |  | with Chicken / Pork / Shrimp |  
									| $9.99 |  | C 11. | Egg Foo Young |  
									|  |  |  |  |  
									| $9.99 |  | C 12. | Pepper Steak w. Onion |  
									|  |  |  |  |  
									| $9.99 |  | C 13. | Shrimp w. Lobster Sauce |  
									|  |  |  |  |  
									| $9.99 |  | C 15. | General Tao's Chicken |  
									| $9.99 |  | C 16. | Sesame Chicken |  
									|  |  |  |  |  |  |  
			|  |  
			|  |  
			| Chef Specialties |  
			| (Served w. White Rice) |  
			|  |  
			| 
				
					
						| 
							
								
									|  |  |  |  |  
									| 1. |  | Seafood Delight | $19.00 |  
									|  |  | Scallop, Crab, Shrimp & Lobster |  |  
									| 2. |  | Happy Family | $16.00 |  
									|  |  | Beef, Shrimp, Chicken & Pork w. Veg |  |  
									| 3. |  | Four Season | $19.00 |  
									|  |  | Pork, Crab, Chicken & Shrimp w. Veg |  |  
									| 4. |  | Shrimp & Steak "Q" | $19.00 |  
									|  |  | Filet Mignon chunks & jumbo shrimp w. straw mushrooms, baby corns, broccoli cooked in chef's special sauce |  |  
									| 5. |  | Crispy Shrimp & Scallops Szechuan Style | $16.00 |  
									|  |  | Crispy jumbo shrimp & scallops w. chinese veg. in szechuan sauce |  |  
									| 6. |  | Shrimp & Chicken w. Scallion | $16.00 |  
									|  |  | Shrimp, chicken, w. scallion & onions sauteed in special sauce. |  |  
									|  |  |  |  |  | 
							
								
									|  |  |  |  |  
									| 7. |  | Beef & Chicken Hunan Style | $16.00 |  
									|  |  | Hot & spicy beef & hunan chicken |  |  
									| 8. |  | Triple Delight | $16.00 |  
									|  |  |  |  |  
									| 9. |  | Crispy Prawn w. Walnuts | $16.00 |  
									|  |  | Breaded jumbo shrimp slightly fried to a golden crisp & sauteed w. house special sauce, served w.crunchy nony roasted walnuts. |  |  
									| 10. |  | House Special Scallops | $18.00 |  
									|  |  | Large Sea Scallops sauteed w. black mushrooms, snow peas, green vegs. & red pepper in a special black bean sauce |  |  
									| 11. |  | Neptune's Basket | $18.00 |  
									|  |  | An ambrosed of jumbo shrimp, giant sea scallops, lobster & succulent crabmeat, encircled by snow peas, mushrooms, fresh red pepper in brown sauce & served in a basket made & crispy noodles. |  |  
									|  |  |  |  |  | 
							
								
									|  |  |  |  |  
									| 12. |  | Bird's Nest Deluxe | $16.00 |  
									|  |  | Sliced tender beef chicken white meat, sliced pork 7 large shrimp w. broccoli, snow peas, baby corn, carrots & waterchesnuts sauteed in a spicy brown sauce & served in a basket made of crispy noodles |  |  
									| 13. |  | Mala Lamb in Szechuan Style | $18.00 |  
									|  |  | w. Vegs. |  |  
									| 14. |  | Mala Seafood in Szechuan Style | $18.00 |  
									|  |  | Jumbo shrimp, lobster, scallops & crabmeat w. vegs. in spicy mala sauce |  |  
									| 15. |  | Black Pepper Filet Mignon | $19.00 |  
									|  |  | A mandarin specialty chunks of tender filet served over high meat to seal in the juice. |  |  
									| 16. |  | Dragon & Phoenix | $16.00 |  
									|  |  | Shrimp, Chicken, & Vegs. |  |  
									|  |  |  |  |  |  |  
			|  |  
			| 
				
					
						|  |  
						|  |  
						| CREATE YOUR OWN DIET MEAL  (w. Brown Rice) |  
						|  |  
						|  |  
						| Any Choice from 1-16 * Any 4 Choices of Sauce * Example #12, 8, 3 with Chicken in a Garlic Sauce * All without Corn Starch |  
						|  |  
						| 
							
								
									| 
										
											
												| 1. | Broccoli | 9. | Bean Sprouts |  
												| 2. | Chinese Vegetables | 10. | Carrots |  
												| 3. | Snow Peas | 11. | Celery |  
												| 4. | Waterchestnuts | 12. | Baby Corn |  
												| 5. | Mushrooms | 13. | Green & Red Peppers |  
												| 6. | String Beans | 14. | Tomato |  
												| 7. | Tofu or Bean Curd | 15. | Onion |  
												|  | (Deep Fried) |  |  |  
												| 8. | Asparagus | 16. | Scallions |  
												|  |  |  |  |  | 
										
											
												| CHOICE OF: |  | CHOICE OF: |  
												|  |  |  |  
												| Vegetable Only | $9.99 | Garlic Sauce |  
												| Chicken w. Vegetable | $10.99 | Brown Sauce |  
												| Shrimp w. Vegetable | $13.99 | White Sauce |  
												| Baby Shrimp w. Vegetable | $12.99 | Curry Sauce |  
												| Beef w. Vegetable | $12.99 | Ginger Sauce |  
												| Pork w. Vegetable | $10.99 | Hunan Sauce |  
												|  |  | Stir - Fried |  
												|  |  |  |  |  |  
						|  |  
						|  |  |  
			|  |  
			| 
				
					
						|  |  
						|  |  
						| 
							
								
									| SUSHI & SASHIMI | (2 pcs) |  |  |  |  |  |  |  
									|  |  |  |  |  |  |  |  |  
									|  |  |  |  |  |  |  |  |  
									| SHRIMP (Ebi) | $5.00 | CAVIAR | $6.00 | SEA URCHIN (Uni) | $8.00 | SCALLOP | $6.00 |  
									|  |  |  |  |  |  |  |  |  
									| YELLOWTAIL (Hamachi) | $6.00 | WATER EEL | $6.00 | BONITO | $6.00 | FLUKE (Hirame) | $6.00 |  
									|  |  |  |  |  |  |  |  |  
									| SALMON ROE (Ikura) | $5.50 | MACKEREL | $5.00 | CRAB | $5.00 | SEA BASS (Tai) | $5.50 |  
									|  |  |  |  |  |  |  |  |  
									| SALMON | $6.00 | TUNA (Maguro) | $6.00 | EGG | $4.25 | SQUID (Ika) | $5.50 |  
									|  |  |  |  |  |  |  |  |  
									| SWEET SHRIMP | $8.00 | OCTOPUS (Tako) | $6.00 |  |  |  |  |  
									|  |  |  |  |  |  |  |  |  |  
						|  |  
						|  |  
						| 
							
								
									| 
										
											
												|  | SUSHI & SASHIMI |  |  
												|  |  |  |  
												|  | Served w. Miso Soup & Salad |  |  
												|  |  |  |  
												|  | SUSHI REGULAR | $17.00 |  
												|  | Tuna roll & 7 pcs. of sushi. |  |  
												|  | SUSHI DELUXE | $20.00 |  
												|  | Tuna roll & 10 pcs. sushi. |  |  
												|  | SASHIMI REGULAR | $22.00 |  
												|  | 12 pcs. of assorted sashimi. |  |  
												|  | SASHIMI DELUXE | $28.00 |  
												|  | 16 pcs. of assorted sashimi. |  |  
												|  | SUSHI SASHIMI COMBO | $23.00 |  
												|  | 5 pcs. sushi, 6 pcs. sashimi & 1 California roll |  |  
												|  | CHIRASHI SUSHI | $20.00 |  
												|  | Assorted sashimi over sushi rice |  |  
												|  | MAKI COMBO | $15.00 |  
												|  | California roll, tuna roll & Alaskan roll. |  |  
												|  | VEGETABLE MAKI COMBO | $14.00 |  
												|  | Sweet potato roll, avocado cucumber roll & krystal roll. |  |  
												|  | SPICY MAKI COMBO | $18.00 |  
												|  | Spicy tuna, spicy salmon & snow crab roll. |  |  
												|  | TUNA BOY | $18.00 |  
												|  | 6 pcs. of tuna sushi and 1 tekka maki roll. |  |  
												|  | SALMON BOY | $18.00 |  
												|  | 6 pcs. salmon & 1 salmon roll. |  |  
												|  | T.Y.S. SASHIMI | $25.00 |  
												|  | Assortment of tuna & salmon, yellowtail sashimi. |  |  
												|  | SUSHI SASHIMI COMBO FOR 2 | $45.00 |  
												|  | 10 pcs. sushi,16 pcs. sashimi, 1 spicy tuna & 1 rock n roll |  |  
												|  |  |  |  
												|  | TERIYAKI OR TEMPURA |  |  
												|  |  |  |  
												|  | Comes w. Rice & Mixed Vegetable Salad |  |  
												|  |  |  |  
												|  | SALMON TERIYAKI | $16.00 |  
												|  | BEEF TERIYAKI | $18.00 |  
												|  | SHRIMP TERIYAKI | $16.00 |  
												|  | SCALLOP TERIYAKI | $18.00 |  
												|  | CHICKEN TERIYAKI | $16.00 |  
												|  | TEMPURA SHRIMP | $15.00 |  
												|  | (5 pcs. shrimp & 3 pcs. vegetables) |  |  
												|  | VEGETABLES TEMPURA | $12.00 |  
												|  | AVOCADO TEMPURA | $12.00 |  
												|  |  |  |  | 
										
											
												|  | TONY'S NO RICE ROLLS |  |  
												|  |  |  |  
												|  |  |  |  
												|  |  |  |  
												| 1. | KANI NARUTO | $8.00 |  
												| 2. | SALMON NARUTO | $10.00 |  
												| 3. | TUNA NARUTO | $12.00 |  
												| 4. | SEAFOOD NARUTO | $13.00 |  
												|  | (Tuna, salmon, scallop, eel, caviar) |  |  
												| 5. | COLORFUL MAKI | $14.00 |  
												|  | (Salmon, avocado, lettuce, crabmeat, shrimp, caviar) |  |  
												| 6. | NARUTO MOUNTAIN | $15.00 |  
												|  | (Tuna, salmon, yellowtail, cucumber, 4 kinds of spicy top) |  |  
												|  |  |  |  
												|  | COMBINATION BOX |  |  
												|  |  |  |  
												|  | Served w. Salad, Tempura, California, Roll, Seaweed Salad, Rice & Miso Soup |  |  
												|  |  |  |  
												| A. | BEEF TERIYAKI | $23.00 |  
												|  |  |  |  
												| B. | CHICKEN TERIYAKI / SALMON / SHRIMP | $20.00 |  
												|  |  |  |  
												| C. | BEEF NEGIMA | $18.00 |  
												|  |  |  |  
												| D. | KATSU PORK / CHICKEN / FISH | $20.00 |  
												|  |  |  |  
												|  |  |  |  
												|  | NOODLE SOUP |  |  
												|  |  |  |  
												|  | Please Choose one Udon (White Chunky Noodles) |  |  
												|  | or Soba(Buckwheat Noodles) |  |  
												|  |  |  |  
												|  | SHRIMP TEMPURA NOODLES SOUP | $14.00 |  
												|  | BEEF NOODLES SOUP | $13.00 |  
												|  | CHICKEN NOODLES SOUP | $13.00 |  
												|  | SEAWEED NOODLES SOUP | $12.00 |  
												|  | VEGETABLE NOODLES SOUP | $12.00 |  
												|  |  |  |  
												|  |  |  |  
												|  |  |  |  |  |  
						|  |  |  
			|  |  
			| 
				
					
						|  |  
						| Sushi Party Platters |  
						|  |  
						| 
							
								
									|  |  |  |  
									| A. | NIGIRI PARTY PLATTER | $75.00 |  
									|  | 40 pcs sushi w. 10 pcs tuna, 10 pcs w. white fish, 10 pcs eel, 10 pcs salmon |  |  
									| B. | PARADISE PLATTER | $55.00 |  
									|  | 18 pcs sushi, 4 sushi roll (pick your own) |  |  
									| C. | PARTY ROLL | $55.00 |  
									|  | 62 pcs roll assortment |  |  
									| D. | FAMILY TRAY | $70.00 |  
									|  | 12 pcs sushi, 12 pcs sashimi & 2 fusion special roll (pick your own) |  |  
									| E. | PARTY BOAT | $100.00 |  
									|  | 18 pcs sushi, 18 pcs sashimi, 2 fusion special roll & 2 sushi roll (pick your own) |  |  
									| F. | SUSHI LOVER PLATTER | $120.00 |  
									|  | 10 fusion special roll (pick your own) |  |  
									| G. | FUSION PARTY PLATTER | $95.00 |  
									|  | 5 fusion special roll & 5 sushi roll (pick your own) |  |  
									|  |  |  |  |  
						|  |  |  
			|  |  
			| 
				
					
						|  |  
						|  |  
						| Thai Menu |  
						|  |  
						| 
							
								
									| 
										
											
												|  |  |  |  |  
												|  |  | APPETIZERS |  |  
												|  |  |  |  |  
												| A1. |  | Goi Cuon Vietnamese Summer Rolls
 | $6.99 |  
												|  |  | Refreshing cld rice paper roll w. bean sprouts, lettuce, rice noodle & herbs, served w. peanut sauce and nuoc nam sauce, choice of beef, pork or shrimp |  |  
												| A2. |  | Cha Gio Spring Rolls (3) | $5.99 |  
												|  |  | Crispy fried spring rolls filled w. pork, shrimp, carrots, taro & mushrooms, served on a bed of lettuce and nuoc nam sauce. |  |  
												| A3. |  | Thai Spring Roll (6) | $6.99 |  
												|  |  | Crispy fried finger rolls w. vermicelli, celery, served w. plum sauce. |  |  
												| A4. |  | Grilled Satay | $7.25 |  
												|  |  | Marinated, skewed than barbecued, served w. peanut sauce |  |  
												| A5. |  | Shrimp Tail (5) | $6.99 |  
												|  |  | Wrapped crispy baby white shrimp stuffed w. pork, served w. spicy sweet & chili sauce |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												| A6. |  | Tung Thonh Golden Bag | $5.99 |  
												|  |  | Fried crispy dumpling filled w. yam, carrot, onion & pork, served w. plum sauce |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												| A7. |  | Xuong Heo Nuong Grilled Pork Chops (2) | $7.99 |  
												|  |  | Tony's popular charcoal grilled thin sliced pork chop, marinated w. lemon grass, garlic, honey & scallions w. nuoc nam sauce |  |  
												|  |  | Beef & Shrimp Crepes (3) |  |  
												|  |  |  |  |  
												| A8. |  | Pla Murk Krob Thai Fried Calamari | $7.99 |  
												|  |  | Fried diced calamari in Chef's special sauce |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												| A9. |  | Crab Rolls (6) | $7.99 |  
												|  |  | Fried rolls wrapped w. fresh crabmeat. |  |  
												| A10. |  | Fried Tofu (6) | $5.99 |  
												|  |  | Crispy outside & moist inside, topped w. crushed peanuts, served w. spicy sweet & chili sauce |  |  
												| A11. |  | Assorted Appetizers | $16.99 |  
												|  |  | 2 Spring rolls, 2 Summer rolls, 2 beef or chicken satay, 2 pandan chicken, 4 fried tofu |  |  
												| A12. |  | Mixed Grilled Satay | $16.99 |  
												|  |  | 3 chicken, 3 beef & 2 shrimp on skewer |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												| A13. |  | Roti Chani | $7.99 |  
												|  |  | Malaysia pancakes dipping w. chicken curry sauce |  |  
												| A14. |  | Coconut Shrimp (4) | $7.25 |  
												|  |  | Crispy shrimp lightly battered w. coconut milk |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												|  |  |  |  |  | 
										
											
												|  |  |  |  |  
												|  |  | SALADS |  |  
												|  |  |  |  |  
												| S1. |  | Thai Green Salad | $6.50 |  
												|  |  | Lettuce, tomato, cucumber, tofu & egg w. thai peanut sauce. |  |  
												| S2. |  | Num Tok Beef Salad | $9.25 |  
												|  |  | B-B-Q beef mixed w. onions, tomato & green lettuce & lime juice. |  |  
												| S3. |  | Goi Du Du Papaya Salad | $7.25 |  
												|  |  | Shredded green papaya in a spicy dressing made of chillies, cherry tomatoes, garlic & limes topped w. crushed peanuts. |  |  
												| S4. |  | Mango Salad | $7.25 |  
												|  |  | Shredded fresh mango w. spicy chili dressing |  |  
												| S5. |  | Goi Ga Chicken Salad | $7.99 |  
												|  |  | Traditional Vietnamese salad, shredded chicken w. carrots, cabbage, onion, and peanuts, served w. spicy lime dressing |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												|  |  | RICE NOODLES |  |  
												|  |  |  |  |  
												| R1. |  | Pad Thai Thai Style Noodles |  |  
												|  |  | Stir Fried rice noodles w. egg, bean curd, dried radish & bean sprouts |  |  
												|  |  | Choice of Chicken or Beef | $12.99 |  
												|  |  | Choice of Scallop or Shrimp | $13.99 |  
												| R2. |  | Khao Phad Sabparot Pineapple Fried Rice | $14.99 |  
												|  |  | Thai style fried rice w. shrimp, chicken, raisin, dried shredded pork, served in a pineapple. |  |  
												| R3. |  | Com Suon Nuong Grilled Pork w. Rice | $12.99 |  
												|  |  | Vietnamese grilled pork chops w. mixed vegetables over rice |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												| R4. |  | Thai Fried Rice |  |  
												|  |  | Choice of Chicken or Vegetable | $11.99 |  
												|  |  | Choice of Shrimp | $12.99 |  
												|  |  |  |  |  
												|  |  |  |  |  
												| R5. |  | Pad Kee Mao Basil Noodles | $11.99 |  
												|  |  | Sauteed rice noodles w. shrimp, chicken, bell pepper, eggplant in hot & spicy chili sauce |  |  
												| R6. |  | Lar Nard |  |  
												|  |  | Stir-Fried broad flat noodles topped w. broccoli in brown sauce |  |  
												|  |  | Choice of Chicken or Beef | $10.99 |  
												|  |  | Choice of Seafood | $11.99 |  
												|  |  | Also available w. crispy egg noodles |  |  
												| R7. |  | Coconut Seafood Fried Rice | $13.99 |  
												|  |  |  |  |  
												| R8. |  | Pad See Ew | $10.99 |  
												| R9. |  | Singapore Rice Noodle | $11.99 |  
												|  |  | Stir-fried noodle w. chicken, shrimp, bell pepper, onion, scallion & egg. Taste w. curry flavor |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												|  |  |  |  |  | 
										
											
												|  |  |  |  |  
												|  |  | ENTREES |  |  
												|  |  |  |  |  
												| E1. |  | Kaeng Ped Red Curry |  |  
												|  |  | Bamboo Shoots, coconut milk, bell peppers, lemon leaves & basil |  |  
												|  |  | Choice of Chicken or Beef | $13.99 |  
												|  |  | Choice of Seafood | $16.99 |  
												| E2. |  | Kaeng Keiw Warn Green Curry |  |  
												|  |  | Creamy & light curry sauce, made w. basil, eggplant, string beans, coconut milk & green chillies |  |  
												|  |  | Choice of Chicken or Beef | $13.99 |  
												|  |  | Choice of Seafood | $16.99 |  
												| E3. |  | Prik Khing Red Chili Paste Chicken |  |  
												|  |  | Thai style special red chili paste w. lemon leaves & long beans |  |  
												| E4. |  | Fresh Garlic Chicken | $13.99 |  
												|  |  | Marinated Chicken w. fresh garlic & thai white peppers. |  |  
												|  |  | Choice of Shrimp | $16.99 |  
												|  |  |  |  |  
												|  |  |  |  |  
												| E6. |  | Gai Phad Prik Haeng Cashew Chicken | $13.99 |  
												|  |  | Sauteed chicken w. mushrooms, string beans, asparagus & cashew nuts |  |  
												|  |  |  |  |  
												| E7. |  | Pla Lard Prik Crispy whole Fish | $23.99 |  
												|  |  | Deep fried whole fish topped w. hot & spicy chili sauce |  |  
												| E8. |  | Mango Chicken | $13.99 |  
												|  |  | Stir-fried chicken w. shredded mango, baby corn, mushroom & cashew nuts |  |  
												|  |  | Choice of Shrimp | $16.99 |  
												| E9. |  | Galangal Seafood Hot Pot | $19.99 |  
												|  |  | Cooked in a Day Pot w. shrimp, scallops, mussels, squid fish, vermicelli & mixed vegetables in a light broth |  |  
												|  |  |  |  |  
												|  |  |  |  |  
												| E10. |  | Duck Panang Curry Sauce | $18.99 |  
												|  |  | With coconut milk, chili, fresh string bean & panang curry. |  |  
												| E11. |  | Charcoal-grilled Thai Chicken Gai Yang | $13.99 |  
												|  |  | The most famous of siamese, half barbequed marinated chicken served w. original sweet chili sauce |  |  
												| E12. |  | Pad Kra Pao |  |  
												|  |  | Sauteed w. basil, eggplant & bell peppers in hot & spicy chili sauce |  |  
												|  |  | Choice of Chicken or Beef | $13.99 |  
												|  |  | Choice of Shrimp | $16.99 |  
												| E13. |  | Beef Dice in Vietnamese & French Style | $13.99 |  
												|  |  | Marinated beef dice in black pepper & garlic sauce. |  |  
												| E14. |  | Sambal Chicken | $13.99 |  
												|  |  | Malaysia chili paste |  |  
												| E15. |  | Grilled Chili Sea Bass | $22.99 |  
												|  |  | With white wine butter sauce served over baby spinach |  |  
												| E16. |  | Drunken Salmon | $19.99 |  
												|  |  | Grilled Salmon steak w. spicy basil sauce or fresh mango salad |  |  
												| E17. |  | Masaman Curry | $13.99 |  
												|  |  | Coconut Milk, onion, peanut, choice of chicken or beef |  |  
												| E18. |  | Lamb Skewers w. Fried Rice | $17.99 |  
												|  |  | Grilled lamb skewers w. shredded egg served w. broccoli & chefs fried rice. |  |  |  |  
